DOGS-IT.org
Skill Frequencies: April, 2007 through 2016-09-19


All Degrees

All Degree Programs

2016-09-19Jobs Found:3,973,851Click on column headings to sort
Skill IDSkill NamePrimary CategorySecondary CategoryNumber of SynonymsOccurrencesFrequencyLast 2 years OccurrencesLast 2 years FrequencyLast 2 years Growth/DeclineMovement
252Analytical ThinkingSoft SkillsProblem-solving skills1 10,7430.270% 2,7960.432% 0.162%59.947%
2Attention to DetailsSoft SkillsProblem-solving skills1 14,0150.353% 2,7290.422% 0.069%19.668%
8Conflict ResolutionSoft SkillsInterpersonal skills1 22,3650.563% 4,8040.743% 0.180%32.008%
231CooperationSoft SkillsInterpersonal skills1 29,7670.749% 4,3280.669% -0.080%-10.645%
3CreativitySoft SkillsProblem-solving skills3 117,2512.951% 23,1523.580% 0.630%21.349%
4Critical thinkingSoft SkillsProblem-solving skills3 49,2731.240% 14,0802.177% 0.938%75.614%
1300FlexibilitySoft SkillsWork ethic1 175,3114.412% 22,9703.552% -0.859%-19.477%
232IndependenceSoft SkillsInterpersonal skills1 19,5000.491% 3,0330.469% -0.022%-4.412%
13Initiative/Motivation to workSoft SkillsWork ethic5 475,74011.972% 91,08114.086% 2.114%17.659%
256InnovationSoft SkillsProblem-solving skills1 271,9086.842% 60,3689.336% 2.494%36.443%
14Integrity/Honesty/EthicsSoft SkillsWork ethic4 371,1999.341% 57,7288.928% -0.413%-4.425%
9Interpersonal RelationshipsSoft SkillsInterpersonal skills1 2,0910.053% 3320.051% -0.001%-2.422%
257Judgment and Decision MakingSoft SkillsProblem-solving skills2 254,8156.412% 50,9797.884% 1.472%22.951%
10LeadershipSoft SkillsInterpersonal skills1 794,81120.001% 147,42822.800% 2.799%13.994%
258LearningSoft SkillsProblem-solving skills1 318,7138.020% 54,4008.413% 0.393%4.897%
1Learning AbilitySoft SkillsProblem-solving skills3 67,2081.691% 13,9362.155% 0.464%27.433%
236ListeningSoft SkillsLanguage skills1 87,7002.207% 12,8141.982% -0.225%-10.205%
260MathematicsSoft SkillsProblem-solving skills3 205,0155.159% 36,8165.694% 0.535%10.361%
261MemorizationSoft SkillsProblem-solving skills1 1170.003% 90.001% -0.002%-52.726%
18Negotiation SkillsSoft SkillsLanguage skills1 33,8490.852% 5,1140.791% -0.061%-7.150%
262OptimizationSoft SkillsProblem-solving skills1 192,9714.856% 38,9126.018% 1.162%23.925%
19Oral CommunicationsSoft SkillsLanguage skills3 62,4601.572% 12,6441.955% 0.384%24.408%
273PersistenceSoft SkillsWork ethic1 14,3390.361% 3,0830.477% 0.116%32.136%
239PersuasionSoft SkillsLanguage skills1 5,7480.145% 1,0120.157% 0.012%8.201%
1301Physical SkillSoft SkillsWork ethic2 3,8000.096% 7720.119% 0.024%24.853%
240PresentationsSoft SkillsLanguage skills1 183,4174.616% 28,6734.434% -0.181%-3.927%
265Problem Solving SkillsSoft SkillsProblem-solving skills2 693,97317.463% 136,81521.159% 3.695%21.159%
20Questioning skillsSoft SkillsLanguage skills1 1,1180.028% 2910.045% 0.017%59.962%
241Reading ComprehensionSoft SkillsLanguage skills1 9760.025% 1820.028% 0.004%14.601%
6Research skillsSoft SkillsProblem-solving skills1 6,5330.164% 9710.150% -0.014%-8.658%
15ResponsibilitySoft SkillsWork ethic2 363,1669.139% 54,3758.409% -0.730%-7.985%
234Self ControlSoft SkillsInterpersonal skills1 4090.010% 1240.019% 0.009%86.322%
11Self-esteemSoft SkillsInterpersonal skills1 2480.006% 840.013% 0.007%108.158%
16Self-managementSoft SkillsWork ethic1 4,4250.111% 1,0310.159% 0.048%43.190%
250Stress ToleranceSoft SkillsPhysical skills1 5960.015% 1370.021% 0.006%41.267%
12TeamworkSoft SkillsInterpersonal skills1 159,4984.014% 26,7904.143% 0.129%3.225%
17Time ManagementSoft SkillsWork ethic2 133,5073.360% 25,7793.987% 0.627%18.666%
268VisualizationSoft SkillsProblem-solving skills1 38,4160.967% 13,3292.061% 1.095%113.231%
7Working under pressureSoft SkillsProblem-solving skills1 2,0030.050% 5110.079% 0.029%56.785%
21Written CommunicationsSoft SkillsLanguage skills4 586,58514.761% 102,62115.870% 1.109%7.516%
1341Accommodation and Food ServiceBusiness SkillsIndustry Segment4 295,3737.433% 40,0006.186% -1.247%-16.775%
172Account managementBusiness SkillsManagement skills1 41,1831.036% 6,3830.987% -0.049%-4.748%
22AccountingBusiness SkillsBusiness processes4 478,36012.038% 40,4066.249% -5.789%-48.089%
1263Accounting softwareBusiness SkillsBusiness processes7 57,7461.453% 3,3920.525% -0.929%-63.901%
174AdministrationBusiness SkillsManagement skills3 980,88124.683% 135,15320.902% -3.782%-15.321%
1313AnalystBusiness SkillsProject management1 674,96816.985% 109,78116.978% -0.007%-0.044%
175Application managementBusiness SkillsManagement skills5 274,5426.909% 52,0318.047% 1.138%16.471%
150Asset managementBusiness SkillsBusiness processes1 52,3831.318% 8,6881.344% 0.025%1.928%
151AuditingBusiness SkillsBusiness processes5 236,4825.951% 34,7065.367% -0.584%-9.807%
1264Auditing softwareBusiness SkillsBusiness processes1 2140.005% 130.002% -0.003%-62.667%
152BillingBusiness SkillsBusiness processes1 108,2732.725% 9,3141.440% -1.284%-47.133%
1314Business AnalystBusiness SkillsProject management1 255,7206.435% 40,6806.291% -0.144%-2.235%
35Business IntelligenceBusiness SkillsStrategy skills1 166,6644.194% 31,5594.881% 0.687%16.372%
155Business performance management (BPM)Business SkillsBusiness processes2 24,6850.621% 5,3500.827% 0.206%33.195%
23Business Process Design/Re-engineeringBusiness SkillsBusiness processes3 59,2431.491% 3,2920.509% -0.982%-65.850%
36Business StrategyBusiness SkillsStrategy skills3 721,93918.167% 121,20018.744% 0.577%3.173%
182Calendar and schedulingBusiness SkillsProject management3 155,1683.905% 22,1233.421% -0.483%-12.379%
156Capacity planningBusiness SkillsBusiness processes1 79,7302.006% 13,9892.163% 0.157%7.828%
28Change ManagementBusiness SkillsManagement skills1 152,9123.848% 30,9584.788% 0.940%24.422%
183Content workflowBusiness SkillsProject management1 1580.004% 190.003% -0.001%-26.097%
24Contracting and legalBusiness SkillsBusiness processes2 269,1096.772% 35,9255.556% -1.216%-17.958%
176CoordinationBusiness SkillsManagement skills1 183,1704.609% 29,9824.637% 0.027%0.594%
157Cost accountingBusiness SkillsBusiness processes1 6,0970.153% 5670.088% -0.066%-42.848%
158Cost estimationBusiness SkillsBusiness processes1 3,0460.077% 4550.070% -0.006%-8.199%
1312Customer SupportBusiness SkillsBusiness processes6 772,06219.429% 119,82518.531% -0.897%-4.619%
1339EducationBusiness SkillsIndustry Segment1 34,5200.869% 5,1670.799% -0.070%-8.012%
1333EnergyBusiness SkillsIndustry Segment1 191,8144.827% 31,7724.914% 0.087%1.796%
1340EntertainmentBusiness SkillsIndustry Segment1 221,7505.580% 14,9362.310% -3.270%-58.606%
1319EnvironmentalBusiness SkillsEnvironmental15 163,5164.115% 16,6272.571% -1.543%-37.509%
1320Environmental StrategyBusiness SkillsEnvironmental7 22,4730.566% 10,2621.587% 1.022%180.632%
161FinancialBusiness SkillsBusiness processes2 979,75424.655% 136,43821.100% -3.555%-14.418%
1275Financial Analysis softwareBusiness SkillsBusiness processes6 4,6270.116% 2290.035% -0.081%-69.584%
1332Health CareBusiness SkillsIndustry Segment2 655,25316.489% 83,41912.901% -3.588%-21.761%
177Human resourcesBusiness SkillsManagement skills2 319,9208.051% 19,0432.945% -5.106%-63.419%
1336InsuranceBusiness SkillsIndustry Segment1 22,4730.566% 4,2460.657% 0.091%16.114%
1316Managing/SupervisionBusiness SkillsManagement skills5 1,595,50140.150% 208,12532.187% -7.963%-19.833%
1334ManufacturingBusiness SkillsIndustry Segment2 346,9808.732% 31,0444.801% -3.931%-45.016%
26MarketingBusiness SkillsBusiness processes1 508,17412.788% 45,5027.037% -5.751%-44.972%
185MonitoringBusiness SkillsProject management1 432,58410.886% 87,33113.506% 2.620%24.069%
179NegotiationBusiness SkillsManagement skills1 133,2923.354% 21,5933.339% -0.015%-0.442%
163Operation and ControlBusiness SkillsBusiness processes2 2,0860.052% 3270.051% -0.002%-3.662%
29Outsourcing ManagementBusiness SkillsManagement skills3 149,9843.774% 19,0392.944% -0.830%-21.987%
167ProcurementBusiness SkillsBusiness processes1 112,9532.842% 10,1091.563% -1.279%-44.998%
1290Project Management softwareBusiness SkillsProject management2 109,1612.747% 17,4692.702% -0.045%-1.652%
33Project Management/Planning/Budgeting/SchedulingBusiness SkillsProject management6 691,71817.407% 112,24517.359% -0.048%-0.275%
168QualityBusiness SkillsBusiness processes1 1,143,12128.766% 210,21032.509% 3.743%13.013%
1337Real EstateBusiness SkillsIndustry Segment2 185,8344.676% 8,3181.286% -3.390%-72.492%
1335RetailBusiness SkillsIndustry Segment2 793,89819.978% 76,97711.905% -8.073%-40.412%
34Risk ManagementBusiness SkillsProject management1 114,9722.893% 23,1673.583% 0.690%23.835%
169Service OrientationBusiness SkillsBusiness processes1 27,5600.694% 4,5180.699% 0.005%0.747%
27Supply Chain ManagementBusiness SkillsBusiness processes3 147,7633.718% 15,7542.436% -1.282%-34.477%
1295Supply Chain Management softwareBusiness SkillsBusiness processes4 7,7860.196% 9630.149% -0.047%-23.989%
178TeachingBusiness SkillsManagement skills7 274,2126.900% 18,1102.801% -4.100%-59.412%
190TimekeepingBusiness SkillsProject management3 110,6802.785% 10,1761.574% -1.211%-43.497%
1296Timekeeping softwareBusiness SkillsProject management1 4,4500.112% 7400.114% 0.002%2.197%
171Total quality management (TQM)Business SkillsBusiness processes2 4,4930.113% 4420.068% -0.045%-39.542%
180TroubleshootingBusiness SkillsManagement skills1 498,32612.540% 99,91815.452% 2.912%23.224%
181VerificationBusiness SkillsManagement skills1 214,6395.401% 122,44018.936% 13.534%250.575%
1338Waste ManagementBusiness SkillsIndustry Segment1 4,1510.104% 4990.077% -0.027%-26.122%
191WorkflowBusiness SkillsProject management1 168,6024.243% 30,6474.740% 0.497%11.710%
31Working GloballyBusiness SkillsManagement skills3 23,3480.588% 1,2020.186% -0.402%-68.361%
32Working with Virtual TeamsBusiness SkillsManagement skills2 7,1550.180% 1,4870.230% 0.050%27.722%
514GLTechnical SkillsSoftware development3 5,6620.142% 4780.074% -0.069%-48.117%
987Access servers & softwareTechnical SkillsNetwork10 122,5303.083% 24,8343.841% 0.757%24.558%
38Agile Development MethodsTechnical SkillsSoftware development3 110,7932.788% 34,5155.338% 2.550%91.453%
304Algorithmic softwareTechnical SkillsBusiness applications1 1090.003% 40.001% -0.002%-77.447%
1253Analytical or scientific softwareTechnical SkillsTechnical applications2 4,1980.106% 3900.060% -0.045%-42.906%
1352AndroidTechnical SkillsMobile Platforms3 63,3811.595% 25,5393.950% 2.355%147.634%
1351Apple iOSTechnical SkillsMobile Platforms6 49,6941.251% 14,5102.244% 0.993%79.444%
120Apple operating systemsTechnical SkillsBusiness applications6 100,0642.518% 24,8803.848% 1.330%52.805%
865Application-specific integrated circuit (ASIC) logic synthesis softwareTechnical SkillsHardware1 42,3761.066% 4020.062% -1.004%-94.170%
1145Automatic test program generation (ATPG)Technical SkillsSoftware development1 1600.004% 340.005% 0.001%30.594%
1265Backup & RecoveryTechnical SkillsTechnical applications16 306,7687.720% 48,6437.523% -0.197%-2.551%
1353BlackberryTechnical SkillsMobile Platforms2 31,8610.802% 3,0540.472% -0.329%-41.092%
336Borland DelphiTechnical SkillsBusiness applications1 5,9520.150% 8420.130% -0.020%-13.061%
337Borland JBuilderTechnical SkillsBusiness applications1 4,1020.103% 1020.016% -0.087%-84.718%
338Borland ParadoxTechnical SkillsBusiness applications1 3460.009% 350.005% -0.003%-37.833%
72Business Continuity PlanningTechnical SkillsHardware2 67,4161.696% 8,5981.330% -0.367%-21.621%
352Cadence OpusTechnical SkillsBusiness applications1 1,9760.050% 1310.020% -0.029%-59.257%
868CalculatorsTechnical SkillsHardware1 3,5650.090% 3920.061% -0.029%-32.424%
39CASE ToolsTechnical SkillsSoftware development1 208,6215.250% 26,7684.140% -1.110%-21.146%
367Categorization or classification softwareTechnical SkillsBusiness applications1 16,1090.405% 3,0080.465% 0.060%14.756%
112CertificationTechnical SkillsMisc3 724,15118.223% 119,93918.549% 0.326%1.788%
78CiscoTechnical SkillsHardware1 318,1508.006% 36,5315.650% -2.357%-29.434%
1009Cisco Systems IOSTechnical SkillsNetwork1 66,9471.685% 27,6224.272% 2.587%153.565%
40Client-ServerTechnical SkillsSoftware development1 88,2452.221% 8,8581.370% -0.851%-38.310%
1011Cluster server softwareTechnical SkillsNetwork8 61,2281.541% 12,2091.888% 0.347%22.545%
1147CMAKETechnical SkillsSoftware development1 5700.014% 3960.061% 0.047%326.959%
1151Compatibility testingTechnical SkillsSoftware development1 1,6770.042% 5940.092% 0.050%117.680%
1152CompilersTechnical SkillsSoftware development5 37,5260.944% 4,9720.769% -0.175%-18.574%
1255Compliance softwareTechnical SkillsTechnical applications3 21,5070.541% 4,4990.696% 0.155%28.559%
385Computer aided design (CAD)Technical SkillsBusiness applications12 72,9731.836% 7,8101.208% -0.629%-34.226%
386Computer aided manufacturing (CAM)Technical SkillsBusiness applications3 6,3910.161% 9490.147% -0.014%-8.744%
875Computer diagnosticsTechnical SkillsHardware5 159,3604.010% 28,4824.405% 0.395%9.839%
1107Computer forensicsTechnical SkillsSecurity1 8,9800.226% 9350.145% -0.081%-36.012%
1266Computer HardwareTechnical SkillsHardware15 88,8852.237% 13,3802.069% -0.168%-7.489%
390Computer Numerical Control (CNC)Technical SkillsBusiness applications2 37,0070.931% 4780.074% -0.857%-92.062%
1015Computer serversTechnical SkillsNetwork6 359,2179.040% 59,6689.228% 0.188%2.082%
1267Computer UtilitiesTechnical SkillsMisc1 2,2940.058% 5570.086% 0.028%49.220%
59Content ManagerTechnical SkillsBusiness applications1 4,1000.103% 4600.071% -0.032%-31.049%
878ControllersTechnical SkillsHardware3 24,3260.612% 5,1700.800% 0.187%30.613%
406Customer Acquisition Management (CAM)Technical SkillsBusiness applications1 4,6660.117% 1,6210.251% 0.133%113.503%
407Customer information control system (CICS)Technical SkillsBusiness applications2 15,4150.388% 2,0550.318% -0.070%-18.072%
53Customer Relationship ManagementTechnical SkillsBusiness applications9 233,3545.872% 33,5295.185% -0.687%-11.698%
953Data acquisition systemsTechnical SkillsInformation mgmt1 19,0390.479% 3,0950.479% -0.000%-0.096%
955Data compression softwareTechnical SkillsInformation mgmt1 12,4430.313% 1,6380.253% -0.060%-19.099%
956Data conversion softwareTechnical SkillsInformation mgmt1 17,8180.448% 2,9850.462% 0.013%2.956%
958Data dictionaryTechnical SkillsInformation mgmt1 10,2890.259% 1,5850.245% -0.014%-5.328%
959Data entryTechnical SkillsInformation mgmt1 188,2954.738% 5,4500.843% -3.895%-82.212%
962Data mappingTechnical SkillsInformation mgmt1 19,7190.496% 4,5520.704% 0.208%41.868%
67Data MiningTechnical SkillsInformation mgmt5 101,2972.549% 13,2302.046% -0.503%-19.734%
963Data modelingTechnical SkillsInformation mgmt1 120,8373.041% 23,0493.565% 0.524%17.224%
68Data WarehousingTechnical SkillsInformation mgmt2 187,8244.726% 34,6145.353% 0.627%13.257%
69Database AdministrationTechnical SkillsInformation mgmt12 243,8036.135% 42,3266.546% 0.411%6.693%
969Database design softwareTechnical SkillsInformation mgmt15 196,7414.951% 31,8674.928% -0.023%-0.457%
1268Database ReportingTechnical SkillsInformation mgmt3 59,3831.494% 6,1660.954% -0.541%-36.187%
1269Database SecurityTechnical SkillsInformation mgmt2 6400.016% 1840.028% 0.012%76.687%
1270Database ServersTechnical SkillsInformation mgmt3 50,0561.260% 5,0580.782% -0.477%-37.900%
1271Database TestingTechnical SkillsInformation mgmt1 3,2800.083% 8940.138% 0.056%67.506%
1160DebuggingTechnical SkillsSoftware development7 258,2396.498% 51,6887.994% 1.495%23.008%
418Desktop publishing softwareTechnical SkillsBusiness applications13 52,2141.314% 5,6250.870% -0.444%-33.793%
1272Development EnvironmentTechnical SkillsSoftware development13 175,4844.416% 32,9015.088% 0.672%15.223%
1273Digital ImagingTechnical SkillsHardware1 2,0650.052% 460.007% -0.045%-86.310%
883Digital Signal Processor (DSP)Technical SkillsHardware2 10,7860.271% 1,3920.215% -0.056%-20.687%
423Disk operating system (DOS)Technical SkillsBusiness applications1 10,8690.274% 1,0270.159% -0.115%-41.931%
1307Doctor of PhilosophyTechnical SkillsMisc3 172,5114.341% 15,4602.391% -1.950%-44.924%
973Document management softwareTechnical SkillsInformation mgmt4 35,3300.889% 4,8940.757% -0.132%-14.869%
1020Domain name system (DNS)Technical SkillsNetwork3 119,4353.006% 23,5743.646% 0.640%21.302%
61DreamweaverTechnical SkillsSoftware development1 19,7500.497% 1,3360.207% -0.290%-58.428%
54DSS/GDSSTechnical SkillsBusiness applications5 47,5221.196% 6,8441.058% -0.137%-11.492%
425Dynamic modeling softwareTechnical SkillsBusiness applications1 1380.003% 100.002% -0.002%-55.467%
62EclipseTechnical SkillsSoftware development1 75,8561.909% 13,8932.149% 0.240%12.557%
1308Electronic CommerceTechnical SkillsBusiness applications2 171,9464.327% 28,7884.452% 0.125%2.893%
70Electronic Data InterchangeTechnical SkillsInformation mgmt2 33,8750.852% 6,4350.995% 0.143%16.744%
1023Electronic mail softwareTechnical SkillsNetwork8 60,4151.520% 8,8451.368% -0.152%-10.026%
55Enterprise Resource PlanningTechnical SkillsBusiness applications5 189,1464.760% 29,1124.502% -0.258%-5.411%
1274Enterprise Resource Planning softwareTechnical SkillsBusiness applications15 226,9815.712% 27,2964.221% -1.490%-26.095%
1321Environmental CertificationTechnical SkillsEnvironmental1 3280.008% 740.011% 0.003%38.651%
1328Environmental CleanupTechnical SkillsEnvironmental1 1,3270.033% 4060.063% 0.029%88.027%
1329Environmental EnergyTechnical SkillsEnvironmental21 12,6300.318% 2,3610.365% 0.047%14.884%
1330Environmental Energy ConservationTechnical SkillsEnvironmental11 12,9070.325% 2,8510.441% 0.116%35.749%
1327Environmental PollutionTechnical SkillsEnvironmental16 41,0871.034% 1,4930.231% -0.803%-77.668%
1324Environmental Pollution ControlTechnical SkillsEnvironmental7 6,0090.151% 9370.145% -0.006%-4.170%
1325Environmental Pollution PreventionTechnical SkillsEnvironmental7 2,0510.052% 2440.038% -0.014%-26.888%
1326Environmental Product StewardshipTechnical SkillsEnvironmental11 50,6291.274% 1,3980.216% -1.058%-83.030%
1331Environmental ScienceTechnical SkillsEnvironmental2 1,5010.038% 2620.041% 0.003%7.272%
1322Environmental TechnologyTechnical SkillsEnvironmental2 6750.017% 720.011% -0.006%-34.447%
461Expert system softwareTechnical SkillsBusiness applications1 1,3850.035% 2360.036% 0.002%4.720%
1359FacebookTechnical SkillsSocial Networking1 502,95312.657% 188,82729.202% 16.546%130.729%
463Facilities management softwareTechnical SkillsBusiness applications4 12,0830.304% 9340.144% -0.160%-52.495%
468Flight control softwareTechnical SkillsBusiness applications1 1,0730.027% 1170.018% -0.009%-32.988%
469Flowchart softwareTechnical SkillsBusiness applications5 11,6260.293% 2,7060.418% 0.126%43.042%
1112Fraud DetectionTechnical SkillsSecurity1 19,0560.480% 3,9440.610% 0.130%27.195%
63FrontPageTechnical SkillsSoftware development1 3,2770.082% 1000.015% -0.067%-81.246%
475Fund accounting softwareTechnical SkillsBusiness applications1 1,8090.046% 1970.030% -0.015%-33.074%
1260GamingTechnical SkillsMisc2 81,3632.047% 17,4692.702% 0.654%31.949%
113Generic databasesTechnical SkillsInformation mgmt2 560,97414.117% 106,30116.440% 2.323%16.456%
1365Google AppsTechnical SkillsBusiness applications4 12,8950.324% 2,2210.343% 0.019%5.851%
1364Google PlusTechnical SkillsSocial Networking1 1,3070.033% 40.001% -0.032%-98.119%
1276GPS/GIS/Survey softwareTechnical SkillsBusiness applications31 233,1305.867% 31,8614.927% -0.939%-16.010%
484Graphic softwareTechnical SkillsBusiness applications16 319,6118.043% 49,0277.582% -0.461%-5.729%
1176Graphical user interface (GUI)Technical SkillsSoftware development2 69,4121.747% 7,8491.214% -0.533%-30.506%
1323Green ITTechnical SkillsEnvironmental9 10,4810.264% 1,2740.197% -0.067%-25.298%
893Guidance systemsTechnical SkillsHardware1 1690.004% 70.001% -0.003%-74.545%
895Hardware description language (HDL)Technical SkillsHardware2 1,0010.025% 1030.016% -0.009%-36.763%
1277Hardware DesignTechnical SkillsHardware19 27,4350.690% 3,9160.606% -0.085%-12.279%
1278Hardware TestingTechnical SkillsHardware4 9,5030.239% 8360.129% -0.110%-45.936%
896Hazardous materials (HAZMAT)Technical SkillsHardware2 1,5730.040% 1730.027% -0.013%-32.410%
492Helpdesk or call centerTechnical SkillsBusiness applications2 229,2015.768% 25,0433.873% -1.895%-32.852%
114IBM databasesTechnical SkillsInformation mgmt2 100,5752.531% 15,4882.395% -0.136%-5.361%
121IBM operating systemsTechnical SkillsBusiness applications4 79,8382.009% 8,1821.265% -0.744%-37.018%
898Image capture devicesTechnical SkillsHardware8 17,5740.442% 3,1890.493% 0.051%11.519%
524Industrial control softwareTechnical SkillsBusiness applications3 14,7070.370% 2,1260.329% -0.041%-11.161%
975Information retrieval or search softwareTechnical SkillsInformation mgmt4 52,9451.332% 9,1851.420% 0.088%6.615%
899InfraredTechnical SkillsHardware1 4,8900.123% 2330.036% -0.087%-70.717%
1180InstallationTechnical SkillsSoftware development1 324,8478.175% 47,3247.319% -0.856%-10.470%
901Interface definition language (IDL)Technical SkillsHardware1 1,2550.032% 1200.019% -0.013%-41.237%
536Internet browser softwareTechnical SkillsBusiness applications4 23,0360.580% 2,7170.420% -0.160%-27.515%
541Inventory management softwareTechnical SkillsBusiness applications3 19,1270.481% 2,9890.462% -0.019%-3.962%
73IT Architecture/StandardsTechnical SkillsHardware2 31,6750.797% 5,0920.787% -0.010%-1.204%
1357Java METechnical SkillsMobile Platforms2 1,3910.035% 670.010% -0.025%-70.399%
1035KernelTechnical SkillsNetwork1 35,9510.905% 4,4690.691% -0.214%-23.605%
907LasersTechnical SkillsHardware1 1,0270.026% 1140.018% -0.008%-31.782%
1038License management softwareTechnical SkillsNetwork1 2,5310.064% 5760.089% 0.025%39.861%
1361LinkedInTechnical SkillsSocial Networking1 32,4560.817% 8,4511.307% 0.490%60.022%
908Mainframe computersTechnical SkillsHardware2 122,4593.082% 11,2981.747% -1.334%-43.301%
124Mainframe operating systemsTechnical SkillsBusiness applications8 53,2401.340% 5,8020.897% -0.442%-33.026%
1280Mass Storage hardware & softwareTechnical SkillsTechnical applications8 86,7472.183% 11,7701.820% -0.363%-16.615%
580Materials requirements planning logistics and supply chain softwareTechnical SkillsBusiness applications7 20,1100.506% 2,0030.310% -0.196%-38.788%
1281Medical softwareTechnical SkillsBusiness applications9 27,0720.681% 4,5640.706% 0.025%3.607%
115Microsoft databasesTechnical SkillsInformation mgmt5 545,14713.718% 96,62814.944% 1.225%8.932%
119Microsoft operating systemsTechnical SkillsBusiness applications4 771,62719.418% 111,82317.294% -2.124%-10.939%
1350Mobile PlatformsTechnical SkillsMobile Platforms1 19,3490.487% 5,2500.812% 0.325%66.750%
625MultimediaTechnical SkillsBusiness applications1 145,9543.673% 3,0480.471% -3.201%-87.166%
1362MySpaceTechnical SkillsSocial Networking1 5,1690.130% 140.002% -0.128%-98.335%
74Network administrationTechnical SkillsHardware12 293,6997.391% 38,3245.927% -1.464%-19.807%
1282Network Administration softwareTechnical SkillsNetwork18 196,2854.939% 38,4405.945% 1.005%20.354%
1283Network HardwareTechnical SkillsNetwork11 148,1223.727% 23,5063.635% -0.092%-2.473%
1284Network Monitoring softwareTechnical SkillsNetwork15 99,1132.494% 20,3293.144% 0.650%26.052%
1059Network operation system software (NOS)Technical SkillsNetwork2 4,8770.123% 8760.135% 0.013%10.387%
1122Network securityTechnical SkillsSecurity1 123,8373.116% 26,5724.109% 0.993%31.868%
1285Network Security softwareTechnical SkillsSecurity35 273,7126.888% 57,2508.854% 1.966%28.543%
1286Network softwareTechnical SkillsNetwork6 64,6941.628% 10,4061.609% -0.019%-1.148%
1287Network TestingTechnical SkillsNetwork11 65,7631.655% 10,3531.601% -0.054%-3.250%
1065Novell network softwareTechnical SkillsNetwork2 5,6590.142% 1920.030% -0.113%-79.149%
643OberonTechnical SkillsBusiness applications1 5200.013% 1730.027% 0.014%104.460%
41Object Oriented ProgrammingTechnical SkillsSoftware development5 453,89411.422% 84,05012.998% 1.576%13.802%
1288Office ApplicationsTechnical SkillsBusiness applications13 579,88914.593% 90,75514.035% -0.557%-3.819%
71Online Analytical ProcessingTechnical SkillsInformation mgmt2 42,9961.082% 5,1580.798% -0.284%-26.274%
116Open-source databasesTechnical SkillsInformation mgmt4 205,1665.163% 49,1667.604% 2.441%47.274%
118Open-source operating systemsTechnical SkillsBusiness applications8 595,86214.995% 115,75617.902% 2.907%19.389%
56Operating SystemsTechnical SkillsBusiness applications3 341,1808.586% 55,5848.596% 0.011%0.123%
651Optical character recognition (OCR)Technical SkillsBusiness applications3 2,4630.062% 4930.076% 0.014%23.012%
117Oracle databasesTechnical SkillsInformation mgmt1 686,12417.266% 98,41715.220% -2.046%-11.848%
1354Palm OSTechnical SkillsMobile Platforms3 3,3410.084% 1240.019% -0.065%-77.191%
1289Physical ToolsTechnical SkillsHardware1 2280.006% 250.004% -0.002%-32.614%
683Point of sale (POS)Technical SkillsBusiness applications3 22,3720.563% 4,2640.659% 0.096%17.133%
931PrintersTechnical SkillsHardware3 35,9470.905% 6,1820.956% 0.051%5.690%
43ProgrammingTechnical SkillsSoftware development1 969,59424.399% 164,06025.372% 0.973%3.987%
700ProvisioningTechnical SkillsBusiness applications1 54,1141.362% 13,5932.102% 0.740%54.373%
1258Rate ControlTechnical SkillsTechnical applications1 1900.005% 120.002% -0.003%-61.186%
1209Rational Rose XDE DeveloperTechnical SkillsSoftware development4 46,5501.171% 3,5340.547% -0.625%-53.343%
1077Remote control softwareTechnical SkillsNetwork2 4,3080.108% 9350.145% 0.036%33.383%
1214Restructured extended executor (REXX)Technical SkillsSoftware development1 2,3550.059% 4220.065% 0.006%10.125%
1262RoboticsTechnical SkillsHardware3 14,6560.369% 3,1100.481% 0.112%30.410%
1318RSATechnical SkillsSecurity1 17,4120.438% 3,3160.513% 0.075%17.039%
1216Ruby/Ruby on RailsTechnical SkillsSoftware development1 96,0512.417% 32,2544.988% 2.571%106.370%
44SDLCTechnical SkillsSoftware development7 475,71011.971% 100,56515.553% 3.582%29.918%
1132Secure shell (SSH)Technical SkillsSecurity1 3750.009% 750.012% 0.002%22.912%
1317Secure Sockets Layer (SSL)Technical SkillsSecurity3 50,8021.278% 10,2951.592% 0.314%24.541%
76SecurityTechnical SkillsHardware4 2,824,25271.071% 643,50999.520% 28.449%40.029%
1315Security ClearanceTechnical SkillsMisc2 316,1027.955% 29,0194.488% -3.467%-43.582%
1135Security testing softwareTechnical SkillsSecurity1 9,6980.244% 2,5020.387% 0.143%58.552%
60Sharepoint ServerTechnical SkillsBusiness applications1 14,3290.361% 1,5270.236% -0.124%-34.508%
1084Signal generatorsTechnical SkillsNetwork1 8070.020% 1310.020% -0.000%-0.238%
1085Simple network management protocol (SNMP)Technical SkillsNetwork1 34,2740.862% 5,3040.820% -0.042%-4.895%
1303Simple Object Access Protocol (SOAP)Technical SkillsSoftware development1 139,3933.508% 34,4285.324% 1.817%51.788%
1220Simulation softwareTechnical SkillsSoftware development5 56,9431.433% 6,4951.004% -0.428%-29.902%
1366Social NetworkTechnical SkillsSocial Networking1 11,5240.290% 3,8160.590% 0.300%103.503%
1358Social NetworkingTechnical SkillsSocial Networking1 23,0480.580% 1,2300.190% -0.390%-67.203%
