DOGS-IT.org
Skill: Medical software
Today's date 
Skill IDSkill NamePrimary CategorySecondary CategoryParent Skill
1281Medical softwareTechnical SkillsBusiness applicationsn/a
Synonym IDTextOccurrencesDate AddedWeight
699 e-mds 113 2008-04-19 1.00
683 eclinicalworks 647 2008-04-19 1.00
693 electronic medical records 8,112 2008-04-19 1.00
694 emr 27,398 2008-04-19 1.00
713 epic systems 2,136 2008-04-19 1.00
863 idx 2,718 2008-04-19 1.00
988 logician 309 2008-04-19 1.00
1023 md synergy 3 2008-04-19 1.00
654 medical imaging 9,631 2008-04-19 1.00
1430 soapware 2 2008-04-19 1.00
1436 softmed 412 2008-04-19 1.00
1530 synamed 1 2008-04-19 1.00
1644 visionary medical systems 10 2008-04-19 1.00
1665 welford 6 2008-04-19 1.00
14 51,498